next up previous contents
Next: Appendix B: International Long-Distance Up: Iran's Telecom and Internet Previous: 5.4.5 ItalTel

   
Appendix A: Iranian Area Codes and Domestic Rates

More than 1,850 cities and villages in Iran have access to direct longdistance dialing. The rates are different for daytime (7:00 am to 8:00pm) and nighttime (8:00 pm to 7:00 am). The daytime rate varies from IR98 to 651 per minute and night rates span IR 98 to 326 per minute.

The following table contains the area codes (add 0 at the beginning fordialing inside Iran) and the rates (IR/min) for major cities. A morecomprehensive list is available upon request, encompassing many smallerlocalities and villages.


 
Table A-1: Major Iranian area codes and long-distance rates from Tehran.All numbers are in Iranian Rials per minute ($1=IR 3,000 at the officialexchange rate). Continued on next page.
City Area code Day rate Night rate
Abadan 631 391 195
Abadeh 751 391 195
Abhar 2438 261 130
Ahvaz 61 391 195
Arak 861 261 130
Ardabil 451 261 130
Astara 1854 261 130
Babol 11 195 130
Babolsar 1291 195 130
Bam 3447 521 261
Bandar Abbas 761 651 326
Bandar Anzali 181 261 130
Bandar Ganaveh 7734 391 195
Bandar Mahshahr 6532 391 195
Bandar Torkaman 1753 261 130
Behbahan 671 391 195
Birjand 561 521 261
Borujerd 6621 261 130
Bumehen 2256 98 98
Bushehr 771 521 261
Chahbahar 5423 651 326
Chalus 191 195 130
Damghan 2333 261 130
Dezful 641 391 195
fasa 731 521 261
Fasham 2223 98 98
Ferdows 534 391 195
Garmsar 2252 130 98
Gorgan 171 261 130
Hamedan 81 261 130
Heydarabad (Jahrom) 791 521 261
Ilam 841 391 195
Isfahan 31 261 130
Islamabad (West) 8343 391 195
Jahrom 791 521 261
Jajerud 2251 98 98
Jiroft 3449 521 261
Karaj 261 98 98
Kashan 361 195 130
Kazerun 721 391 195
Khansar 371 261 130
Kerman 341 521 261
Kermanshah 831 391 195
Kharg Island 7735 521 261
Khomein 865 261 130
Khorramabad 661 261 130
Khorramshahr 6324 391 195
Khoy 461 391 195
 


 
Table A-1: (Continued from previous page): Major Iranian area codes andlong-distance rates from Tehran. All numbers are in Iranian Rials perminute ($1=IR 3,000 at the official exchange rate).
City Area code Day rate Night rate
Lahijan 14122 261 130
Lar 781 521 261
Lavasan 2222 98 98
Mahan 3479 52 1 261
Mashad 51 521 261
Masjed Soleiman 681 391 195
Malayer 851 261 130
Mehrshahr 261 98 98
Miyandoab 481 391 195
Naein 3267 261 130
Najafabad 331 261 130
Neishabur 551 391 195
Noshahr 191 195 130
Orumieh 441 391 195
Parandak 2265 130 98
Poledokhtar 6638 391 195
Qamsar 3665 261 130
Qazvin 281 195 130
Qom 251 195 130
Quchan 581 391 195
Rafsanjan 3431 521 261
Ramhormoz 691 391 195
Ramsar 1942 195 130
Rasht 131 261 130
Rudhen 2248 98 98
Sari 151 195 130
Saveh 2554 195 130
Sabzevar 571 391 195
Sanandaj 871 261 130
Sarab 431 391 195
Sarakhs 5284 521 261
Sarband 651 391 195
Sardorud 41 391 195
Semnan 231 195 130
Shahrekord 381 261 130
Shahrud 2731 261 130
Shiraz 71 391 195
Sirjan 3452 521 261
Tabriz 41 391 195
Torbat Heidarieh 531 521 261
Yasuj 741 391 195
Yazd 351 391 195
Zabol 5421 651 326
Zahedan 541 651 326
Zanjan 241 261 130
Zarrinshahr 334 261 130


next up previous contents
Next: Appendix B: International Long-Distance Up: Iran's Telecom and Internet Previous: 5.4.5 ItalTel
Payman Arabshahi
2001-04-27